NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY®(Unrestricted)

Date: 04/28/09


Session: Practice


P # DRIVER TIME
1 5 S Racer 49.431
2 84 MG 49.524
3 401 Sam Curry 49.532
4 6 B Schuck 49.645
5 46 J Rowell 49.743
6 18 R Racer 49.749
7 12 SSBob 50.044
8 1 V Klukas 51.955


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 12 SSBob 51.639
2 5 S Racer 51.659
3 46 J Rowell 51.686
4 18 R Racer 51.707
5 401 Sam Curry 51.735
6 6 B Schuck 51.736
7 1 V Klukas 51.736
8 84 MG 51.833


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME
1 401 Sam Curry 50.368
2 6 B Schuck 50.992
3 46 J Rowell 51.673
4 1 V Klukas 52.413
5 84 MG 56.217
6 12 SSBob 57.997
7 18 R Racer 59.894


Weather: Clear, 70 °F, Southwest 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 12 SSBob 138.576 76 29* 185 Running 0000
2 7 1 V Klukas -0.22 76 2 175 Running 0000
3 2 5 S Racer -0.31 76 2 170 Running 0000
4 3 46 J Rowell -15.92 76 22 165 Running 0000
5 5 401 Sam Curry -28.34 76 3 160 Running 0000
6 6 6 B Schuck -33 43 5 155 Camshaft 0000
7 8 84 MG -34 42 1 151 Retired 0000
8 4 18 R Racer -49 27 12 147 Accident 0000


Caution Flags: 6 (18 laps)

Lead Changes: 17 (8 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP600SR76L

Options: 2YF---D----2

Track Signature: 697c63f7


PENALTIES

LAP # INFRACTION PENALTY
29 401 Speeding in pits Go to end of longest line
46 401 Speeding in pits Go to end of longest line