NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY®

Date: 05/26/09


Session: Practice


P # DRIVER TIME
1 44 beness 40.796
2 5 S Racer 40.830
3 6 B Schuck 40.862
4 18 R Racer 40.945
5 1 V Klukas 41.045
6 84 MG 41.072
7 46 J Rowell 41.089


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 5 S Racer 40.903
2 6 B Schuck 40.922
3 18 R Racer 40.957
4 44 beness 41.000
5 84 MG 41.020
6 1 V Klukas 41.028
7 46 J Rowell 41.664


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME
1 1 V Klukas 40.475
2 46 J Rowell 41.058
3 6 B Schuck 41.060
4 44 beness 41.129
5 18 R Racer 46.210


Weather: Clear, 70 °F, Southwest 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 3 18 R Racer 145.513 80 38* 185 Running 0000
2 4 44 beness -0.17 80 26 175 Running 0000
3 5 84 MG -4.46 80 0 165 Running 0000
4 7 46 J Rowell -4.74 80 1 165 Running 0000
5 6 1 V Klukas -6.74 80 8 160 Running 0000
6 2 6 B Schuck -22.36 80 3 155 Running 0000
7 1 5 S Racer -41.25 80 4 151 Running 0000


Caution Flags: 4 (10 laps)

Lead Changes: 12 (6 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP600SR80L

Options: 2YF---D----2

Track Signature: 57c4126a


PENALTIES

LAP # INFRACTION PENALTY