NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 06/02/09


Session: Practice


P # DRIVER TIME
1 44 beness 24.158
2 18 R Racer 24.186
3 46 J Rowell 24.195
4 84 MG 24.218
5 5 S Racer 24.277
6 401 Sam Curry 24.394
7 1 V Klukas 24.430
8 12 SSBob 25.309


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 44 beness 24.055
2 5 S Racer 24.157
3 84 MG 24.213
4 18 R Racer 24.256
5 46 J Rowell 24.371
6 1 V Klukas 24.622
7 12 SSBob 25.515
8 401 Sam Curry 1:44.529


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME
1 46 J Rowell 24.155
2 44 beness 24.168
3 18 R Racer 24.215
4 12 SSBob 24.415
5 1 V Klukas 24.436
6 401 Sam Curry 24.596
7 84 MG 24.793
8 5 S Racer 24.853


Weather: Clear, 70 °F, Southwest 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 44 beness 133.569 160 131* 185 Running 0000
2 5 46 J Rowell -1.90 160 0 170 Running 0000
3 2 5 S Racer -1 159 27 170 Running 0000
4 7 12 SSBob -1 159 0 160 Running 0000
5 3 84 MG -2 158 2 160 Running 0000
6 4 18 R Racer -3 157 0 150 Running 0000
7 6 1 V Klukas -6 154 0 146 Running 0000
8 8 401 Sam Curry -10 150 0 142 Running 0000


Caution Flags: 1 (4 laps)

Lead Changes: 6 (3 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP600SR160L

Options: 2YF---D----2

Track Signature: c53efcea


PENALTIES

LAP # INFRACTION PENALTY
31 1 Speeding in pits Drive through pit lane
83 84 Speeding in pits Drive through pit lane
104 401 Speeding in pits Go to end of longest line