NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: KENTUCKY SPEEDWAY®

Date: 06/16/09


Session: Practice


P # DRIVER TIME
1 18 R Racer 31.168
2 5 S Racer 31.182
3 1 V Klukas 31.200
4 44 beness 31.276
5 46 J Rowell 31.395
6 401 Sam Curry 31.791
7 84 MG 31.964


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 44 beness 31.197
2 1 V Klukas 31.199
3 5 S Racer 31.267
4 18 R Racer 31.428
5 84 MG 31.550
6 46 J Rowell --
7 401 Sam Curry --


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME
1 5 S Racer 31.266
2 18 R Racer 31.410
3 44 beness 31.659
4 84 MG 31.693
5 46 J Rowell 31.960
6 1 V Klukas 32.826


Weather: Clear, 70 °F, Southwest 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 44 beness 160.745 107 50 180 Running 0000
2 3 5 S Racer -0.85 107 55* 180 Running 0000
3 4 18 R Racer -17.60 107 1 170 Running 0000
4 6 46 J Rowell -19.45 107 0 160 Running 0000
5 5 84 MG -2 105 1 160 Running 0000
6 2 1 V Klukas -64 43 0 150 Retired 0000


Caution Flags: 0 (0 laps)

Lead Changes: 8 (4 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP600SR107L

Options: 2YF---D----2

Track Signature: cd8e1f34


PENALTIES

LAP # INFRACTION PENALTY