NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/03/09


Session: Practice


P # DRIVER TIME
1 401 Sam Curry 30.849
2 11 Y Yerblues 30.991
3 6 B Schuck 31.021
4 84 MG 31.135
5 46 J Rowell 31.170
6 12 SSBob 31.231
7 33 DanninTO 31.312
8 1 V Klukas 31.388
9 5 S Racer 31.418
10 16 Dangermouse 32.030
11 44 beness 34.877


Weather: Clear, 70 °F, Southwest 0 mph



Session: Qualifying


P # DRIVER TIME
1 12 SSBob 31.208
2 11 Y Yerblues 31.308
3 401 Sam Curry 31.358
4 6 B Schuck 31.387
5 1 V Klukas 31.426
6 84 MG 31.506
7 5 S Racer 31.558
8 16 Dangermouse --
9 46 J Rowell --
10 44 beness --
11 33 DanninTO --


Weather: Clear, 70 °F, Southwest 0 mph



Session: Happy Hour


P # DRIVER TIME
1 401 Sam Curry 30.964
2 11 Y Yerblues 31.123
3 6 B Schuck 31.274
4 5 S Racer 31.280
5 46 J Rowell 31.312
6 16 Dangermouse 31.330
7 33 DanninTO 31.370
8 44 beness 31.435
9 84 MG 31.908


Weather: Clear, 70 °F, Southwest 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 1 12 SSBob 128.177 130 76* 185 Running 0000
2 5 1 V Klukas -1.46 130 1 175 Running 0000
3 11 33 DanninTO -6.53 130 22 170 Running 0000
4 2 11 Y Yerblues -6.56 130 1 165 Running 0000
5 4 6 B Schuck -6.62 130 1 160 Running 0000
6 7 5 S Racer -1 129 5 155 Running 0000
7 10 44 beness -1 129 2 151 Running 0000
8 6 84 MG -2 128 0 142 Running 0000
9 9 46 J Rowell -13 117 19 143 Header 0000
10 8 16 Dangermouse -71 59 2 139 Retired 0000
11 3 401 Sam Curry -96 34 1 135 Header 0000


Caution Flags: 9 (28 laps)

Lead Changes: 27 (10 drivers)

Weather: Clear, 70 °F, Southwest 0 mph

Pitstop Frequency: 2x

Sessions: 4P5400SQ2LP600SR130L

Options: 2YF---D----2

Track Signature: 2f4313a9


PENALTIES

LAP # INFRACTION PENALTY
47 44 Speeding in pits Go to end of longest line